Trunk Show Schedule
Stitching Chicks Needlepoint 2026 Trunk Show Schedule
Stitching Chicks Needlepoint 2026 Trunk Show Schedule
| Designer | Designer | Designer | Designer | |
| February | Colors of Praise | Nash & Daughters Needlepoint | ||
| March | Anne Fisher | Original Designers Trunk Show for Painted Pony | ||
| April | Susan Roberts | Whimsey and Grace | ||
| May | Goodpoint | Funda Scully | ||
| June | Atlantic Blue | |||
| July | Walker's Ndlpt | |||
| August | Birds of a Feather | Blue Ridge Stitchery | ||
| September | Meredith Collection | Olivia Grace | ||
| October | Raymond Crawford | |||
| November | Susan Battle | |||
| December | Stitch Style | KCN |
3.75" x 5.75" 18 mesh
2.5" x 6.5" 18 mesh
4.25" x 6.5" 18 mesh
3" x 6.5" 18 mesh
6" x 3" 18 mesh
2.75" x 6" 18 mesh
3" x 6.5" 18 mesh
2.25" x 5.5" 18 mesh
2.75" x 5" 18 mesh
3.5" x 5.5" 18 mesh
8" x 8" 18 mesh
8" x 8" 18 mesh
8" x 8" 18 mesh
10" x 10" 18 mesh
4" x 8" 18 mesh
4" x 8" 18 mesh