Trunk Show Schedule
Stitching Chicks Needlepoint 2026 Trunk Show Schedule
Stitching Chicks Needlepoint 2026 Trunk Show Schedule
| Designer | Designer | Designer | Designer | |
| February | Colors of Praise | Nash & Daughters Needlepoint | ||
| March | Anne Fisher | Original Designers Trunk Show for Painted Pony | ||
| April | Susan Roberts | Whimsey and Grace | ||
| May | Goodpoint | Funda Scully | ||
| June | Atlantic Blue | |||
| July | Walker's Ndlpt | |||
| August | Birds of a Feather | Blue Ridge Stitchery | ||
| September | Meredith Collection | Olivia Grace | ||
| October | Raymond Crawford | |||
| November | Susan Battle | |||
| December | Stitch Style | KCN |
8x8 on 18m
6x8 on 18m
5x4.25 on 18m
3.75x4.25 on 18m
5x7.5 on 18m
7.5x4 on 18m
6x10 on 18m
11.5" x 6" 18 Mesh
9" x 8" 18 Mesh
12" x 5" 18 mesh
6.25" x 4" 18 mesh
18 mesh
18 mesh
6.25" x 4.5" 18 mesh
6" x 6" 18 mesh
6" x 6" 18 mesh