Trunk Show Schedule
Stitching Chicks Needlepoint 2026 Trunk Show Schedule
Stitching Chicks Needlepoint 2026 Trunk Show Schedule
| Designer | Designer | Designer | Designer | |
| May | Goodpoint | Funda Scully | ||
| June | Atlantic Blue | |||
| July | Walker's Ndlpt | |||
| August | Birds of a Feather | Blue Ridge Stitchery | ||
| September | Meredith Collection | Olivia Grace | ||
| October | Raymond Crawford | |||
| November | Susan Battle | |||
| December | Stitch Style | KCN |
Dimensions: 6.5” x 4.8”
Dimensions: 7.5” x 4”
Dimensions: 4.5”x 10”
Dimensions: 9.5” x 6.5”
Dimensions: 4.5”
Dimensions: 9" x 10.5" 13 mesh
Dimensions: 8.5" x 8.5" 13 mesh
Dimensions: 8.5" x 8.5" 13 mesh
Dimensions: 9" x 9" 13 mesh
Dimensions: 9" x 9" 13 mesh
Dimensions: 10" x 10" 13 mesh
Dimensions: 11" x 9" 13 mesh
Dimensions: 8" x 8" 13 mesh
Dimensions: 8" x 8" 13 mesh
Dimensions: 8" x 8" 13 mesh
Dimensions: 8" x 8" 13 mesh
Dimensions: 8" x 8" 13 mesh
Dimensions: 8" x 8"
Dimensions: 8" x 8" 13 mesh
Dimensions: 8" x 8" 13 mesh
Dimensions: 8" x 8" 13 mesh
Dimensions: 8" x 8" 13 mesh
Dimensions: 3.5" x 3.5"
Dimensions: 3.5" x 3.5" 13 mesh