Trunk Show Schedule
Stitching Chicks Needlepoint 2026 Trunk Show Schedule
Stitching Chicks Needlepoint 2026 Trunk Show Schedule
| Designer | Designer | Designer | Designer | |
| May | Goodpoint | Funda Scully | ||
| June | Atlantic Blue | |||
| July | Walker's Ndlpt | |||
| August | Birds of a Feather | Blue Ridge Stitchery | ||
| September | Meredith Collection | Olivia Grace | ||
| October | Raymond Crawford | |||
| November | Susan Battle | |||
| December | Stitch Style | KCN |
Β
Dimensions: 3.75β x 4β 18 mesh
Dimensions: 5 x 3β 18 mesh
Dimensions: 5 x 3β 18 mesh
Dimensions: 5 x 3β 18Β mesh
Dimensions: 4β round 18 mesh
Dimensions: 4β round 13 mesh
Dimensions: 4β round 18 mesh
Dimensions: 5β square 14 mesh
Dimensions: 4β round 18 mesh
Dimensions: 4β round 18 mesh
Dimensions: 4β round 18 mesh