Trunk Show Schedule
Stitching Chicks Needlepoint 2024 and 2025 Trunk Show Schedule
Stitching Chicks Needlepoint 2024 and 2025 Trunk Show Schedule
Designer | Designer | Designer | Designer | |
January | Laura Love Designs | The Collection | ||
February | Plum Stitchery | |||
March | C'ate La Vie | Hedgehog Needlepoint | ||
April | Patti Mann | |||
May | Alice & Blue | |||
June | Accoutrement | Tina Griffin Designs | ||
July | Lauren Bloch | The Gingham Stitchery | ||
August | Eye Candy | Colors of Praise | Kangaroo Paw Designs - Greek | |
September | Blue Ridge | Rachel Donley | ||
October | Love You More | KTG Needlepoint | ||
November | Carol Curtis Needlepoint Design | |||
December | Elizabeth Crane Swartz | Wipstitch |
10x10 13M
4" round 18m
5 x 6 18m
18 mesh 10x9
10 x 9 18 count
10x9" - 18M
7 x 10 18m
8" x 10" 18m
5x5" - 18M
5x5" - 18M
5x5" - 18M
3 x 5 18m
Size: 5x5 Mesh:18
5x5" - 18M
5x5 18m
5 x 5 18m
5x5" - 18M
4.5 x 5 18m
8x8 13M
8x8 13M
8x8 13M
8x8 13M
13M